Hamilton Market Report
$1,201,808
AVERAGE PRICE OF 1,424 HOMES$2,436,441
AVERAGE PRICE OF 432 MULTI-MILLION DOLLAR HOMES$830,027
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,864,166
AVERAGE PRICE OF 91 HOMES WITH A POOL$853,336
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $1,201,808 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $472,737 |
2 bedrooms | $659,123 |
3 bedrooms | $842,671 |
4 bedrooms | $1,301,838 |
5 bedrooms | $1,297,412 |
Hamilton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,301 | 1,243 | 1,465 | 1,663 | 1,716 |
Average Price | $1,146,517 | $1,132,499 | $1,182,351 | $1,166,549 | $1,148,119 |
Avg Price Change | +1.24% | -4.40% | +1.35% | +1.61% | -1.70% |
Median Price | $797,823 | $799,594 | $799,620 | $806,416 | $807,351 |
Med Price Change | -0.22% | 0.00% | -0.85% | -0.12% | -2.66% |
Avg Bedrooms | 2.65 beds | 2.68 beds | 2.73 beds | 2.87 beds | 2.97 beds |
Avg Bathrooms | 1.97 baths | 1.98 baths | 2.01 baths | 2.07 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,424 | $1,201,808 | 49 days |
Multi-Million Dollar Homes | 432 | $2,436,441 | 63 days |
Newly Built Homes | 11 | $830,027 | 36 days |
Homes with a Pool | 91 | $1,864,166 | 44 days |
Reduced Price Homes | 62 | $853,336 | 54 days |