St. Catharines Market Report
$901,124
AVERAGE PRICE OF 439 HOMES$2,000,830
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$930,416
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,164,363
AVERAGE PRICE OF 43 HOMES WITH A POOL$695,000
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $901,124 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $582,874 |
2 bedrooms | $615,157 |
3 bedrooms | $770,933 |
4 bedrooms | $909,625 |
5 bedrooms | $918,895 |
St. Catharines Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 409 | 348 | 424 | 493 | 491 |
Average Price | $844,062 | $842,881 | $812,535 | $855,663 | $898,266 |
Avg Price Change | +0.14% | +3.73% | -5.31% | -4.98% | +2.06% |
Median Price | $686,240 | $699,788 | $699,478 | $699,784 | $706,388 |
Med Price Change | -1.97% | +0.04% | -0.04% | -0.94% | -2.16% |
Avg Bedrooms | 2.77 beds | 2.82 beds | 2.92 beds | 2.96 beds | 2.96 beds |
Avg Bathrooms | 1.96 baths | 1.98 baths | 2.01 baths | 2.03 baths | 2.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 439 | $901,124 | 39 days |
Multi-Million Dollar Homes | 87 | $2,000,830 | 45 days |
Newly Built Homes | 22 | $930,416 | 45 days |
Homes with a Pool | 43 | $1,164,363 | 44 days |
Reduced Price Homes | 17 | $695,000 | 41 days |