Welland Market Report
$870,708
AVERAGE PRICE OF 213 HOMES$1,993,726
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$832,325
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$862,188
AVERAGE PRICE OF 9 HOMES WITH A POOL$634,771
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $870,708 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $516,566 |
2 bedrooms | $665,256 |
3 bedrooms | $689,419 |
4 bedrooms | $780,512 |
5 bedrooms | $1,011,369 |
Welland Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 241 | 266 | 297 | 297 | 332 |
Average Price | $951,201 | $1,026,337 | $1,004,241 | $1,002,854 | $969,284 |
Avg Price Change | -7.90% | +2.20% | +0.14% | +3.46% | +3.04% |
Median Price | $692,275 | $698,620 | $699,900 | $699,562 | $692,106 |
Med Price Change | -0.92% | -0.18% | +0.05% | +1.08% | -0.81% |
Avg Bedrooms | 3 beds | 2.99 beds | 2.93 beds | 2.84 beds | 3.04 beds |
Avg Bathrooms | 2.06 baths | 2.02 baths | 2.01 baths | 2.03 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 213 | $870,708 | 58 days |
Multi-Million Dollar Homes | 43 | $1,993,726 | 87 days |
Newly Built Homes | 8 | $832,325 | 43 days |
Homes with a Pool | 9 | $862,188 | 58 days |
Reduced Price Homes | 7 | $634,771 | 34 days |